The Boevan Automatic Case Erector is an engineered packaging solution designed to automate the forming and bottom sealing of corrugated cases. Driven by a precision continuous cam system, the machine executes a stable, vibration-free workflow that includes suction picking, case opening, flap folding, and sealing. It features a Programmable Logic Controller (PLC) with an intuitive HMI touchscreen, allowing operators to easily manage parameters and monitor machine status. With the ability to handle rapid changeovers in just 2-3 minutes, Boevan’s case erector china offers the flexibility and reliability required for diverse production environments, solidifying the reputation of case erector china as a leader in adaptive packaging automation.
| Specification | |
| 1. Speed: | 10-15 cpm |
| 2. Case Size Range (mm): | 200-600(L)*200-400(W)*120-400(H) |
| 3. Machine Size(mm): | 2050(L)*2100(W)*1492(H) |
| 4. Table Height(mm): | 620-650 |
| 5. Power: | 240W |
| 6. Tape Type: | 48/60/75mm*900 Yard/L OPP |
| 7. Power Consumption: | 220V、1∮、50HZ |
| 8. Air Consumption: | 5kg/cm²-100nl/min. |
| Electrical Confirguration: | |
| 1. Motor: | GPG |
| 2. PLC: | Siemens |
| 3. HMI: | Siemens |
| 4. Pneumatic: | Airtac |
| 5. Air Generator: | Chelic |
| 6. AC Contactor: | Schneider |
| 7. Intermediate Relay: | Schneider |
| 8. Button Switch: | Schneider |
| 9. Air Switch: | Schneider |
| 10. Suction Cup: | Chelic |
| 11. Bearing: | NSK |
| 12. Photocell: | SICK |
1. Up to 15 case per minutes
2. Wide range of industries and product packing.
3. Siemens Panel provides production & diagnostic feedback
4. Low or No case Supply Alarm